| Initial fee | no charge |
| Annual custodial fee (for ISAs) | 0.5% |
| Foreign custody surcharge (per stock, per annum) | £25.00 |
| Stock settlement fee (per delivery) | £2.50 |
| Withdrawals of stock (per certificate) | £10.00 |
| Plan transfers (Min £20) | 0.5% |
| Withdrawals by CHAPS | £20.00 |
| Withdrawals by cheque | £5.00 |
| Withdrawals paid by BACS | no charge |
| Attendance at meetings* | no charge |
| Annual reports on request* | no charge |
| Income payments by BACS | no charge |
| Dividend and tax collection | no charge |
No VAT applicable
The annual custody fee is charged as to 0.25% (subject to a minimum of £10) on 6th April and 6th
October based upon closing values on the preceding day.
*Requests must be made in writing in a timely manner and a separate request must be made for
each specific attendance arrangement and each annual report required
