Execution-only share dealing for all your investments
| UK and European Stocks |
||
| on the first £2,500 | 0.9% | |
| on the next £2,500 | 0.5% | |
| on any excess over £5,000 | 0.2% | |
| (subject to a minimum of £17.50 per bargain and 0.5% stamp duty on UK Purchases) | ||
| US Stocks | ||
| on the first £4,000 | 0.9% | |
| on the next £3,000 | 0.5% | |
| on any excess over £7,000 | 0.2% | |
| (subject to a minimum of £35.00 per bargain) | ||
Unit Trusts
Unit Trusts and Open Ended Investment Companies (OEICs) generally charge high initial fees (over 5% is common) on purchases. This enables
them to pay commissions, typically 3%, to intermediaries such as Reyker.
However, we only accept 1% commission and excess (typically 2%) is
re-invested to increase the size of your investment.
